Mt Norquay | |
Expected High: | 0°C / 32° |
Forecast: | Mainly cloudy. |
Conditions: | Machine Groomed |
Description: | The Tubing park now open |
Snowfall in the last 24 hours: | 6 cm / 2.4 inches |
Snowfall in the last # of Days: | 6 cm / 2.4 inches in the last 7 days |
Snow Base: | 86 cm / 33.9 inches (Mid Mountain) |
# of Runs Open: | 28 |
# of Lifts Operating: | 5 / 5 |
Snow Phone: | (403) 760-7704 |
The Lake Louise Ski Area | |
Expected High: | -7°C / 19°F |
Forecast: | Scattered flurries throughout the day. |
Conditions: | Machine Groomed |
Description: | Packed snow and machine groomed runs. |
Snowfall in the last 24 hours: | 2.4 cm / All three BIG mountains, and ALL 12 lifts are open. inches |
Snowfall in the last # of Days: | 14 cm / 5.5 inches in the last 7 days |
Snow Base: | 98 cm / 38.6 inches (Mid Mountain) |
# of Runs Open: | 118 |
# of Lifts Operating: | 9 / 9 |
Snow Phone: | (403) 244-6665 |
Sunshine Village | |
Expected High: | -10°C / 14°F |
Forecast: | Partly cloudy. |
Conditions: | Machine Groomed |
Description: | All three BIG mountains, and ALL 12 lifts are open. |
Snowfall in the last 24 hours: | 13 cm / 5.1 inches |
Snowfall in the last # of Days: | 18 cm / 7.1 inches in the last 7 days |
Snow Base: | 98 cm / 38.6 inches (Mid Mountain) |
# of Runs Open: | 90 |
# of Lifts Operating: | 12 / 12 |
Snow Phone: | (403) 760-7669 |