Mt Norquay | |
Expected High: | 0°C / 32° |
Forecast: | Increasing cloudiness this morning |
Conditions: | Machine Groomed |
Description: | 28 runs will be Open Today! |
Snowfall in the last 24 hours: | 0 cm / 0 inches |
Snowfall in the last # of Days: | 50 cm / 19.7 inches in the last 7 days |
Snow Base: | 95 cm / 37.4 inches (Mid Mountain) |
# of Runs Open: | 28 |
# of Lifts Operating: | 5 / 5 |
Snow Phone: | (403) 760-7704 |
The Lake Louise Ski Area | |
Expected High: | -7°C / 19°F |
Forecast: | Scattered flurries! |
Conditions: | Machine Groomed |
Description: | Mens Downhill and North Cornice now open! |
Snowfall in the last 24 hours: | 0 cm / All three BIG mountains, and ALL 12 lifts are open inches |
Snowfall in the last # of Days: | 9.9 cm / 3.9 inches in the last 7 days |
Snow Base: | 101.1 cm / 39.8 inches (Mid Mountain) |
# of Runs Open: | 119 |
# of Lifts Operating: | 9 / 9 |
Snow Phone: | (403) 244-6665 |
Sunshine Village | |
Expected High: | -8°C / 18°F |
Forecast: | Partly cloudy |
Conditions: | Machine Groomed |
Description: | All three BIG mountains, and ALL 12 lifts are open |
Snowfall in the last 24 hours: | 0 cm / 0 inches |
Snowfall in the last # of Days: | 30 cm / 11.8 inches in the last 7 days |
Snow Base: | 102.1 cm / 40.2 inches (Mid Mountain) |
# of Runs Open: | 80 |
# of Lifts Operating: | 12 / 12 |
Snow Phone: | (403) 760-7669 |