Mt Norquay | |
Expected High: | -1°C / 30° |
Forecast: | Increasing cloudiness. |
Conditions: | Machine Groomed |
Description: | 6 cm Fresh Snow on Packed and Machine Groomed Trails. |
Snowfall in the last 24 hours: | 6 cm / 2.4 inches |
Snowfall in the last # of Days: | 6 cm / 2.4 inches in the last 7 days |
Snow Base: | 90 cm / 35.4 inches (Mid Mountain) |
# of Runs Open: | 28 |
# of Lifts Operating: | 5 / 5 |
Snow Phone: | (403) 760-7704 |
The Lake Louise Ski Area | |
Expected High: | -7°C / 19°F |
Forecast: | Scattered flurries throughout the day. |
Conditions: | Machine Groomed |
Description: | The Showtime Terrain Park is now open in Juniper Jungle! |
Snowfall in the last 24 hours: | 2.4 cm / All three BIG mountains, and ALL 12 lifts are open. inches |
Snowfall in the last # of Days: | 14 cm / 5.5 inches in the last 7 days |
Snow Base: | 86 cm / 33.9 inches (Mid Mountain) |
# of Runs Open: | 118 |
# of Lifts Operating: | 9 / 9 |
Snow Phone: | (403) 244-6665 |
Sunshine Village | |
Expected High: | -7°C / 19°F |
Forecast: | Cloudy with snow. |
Conditions: | Machine Groomed |
Description: | All three BIG mountains, and ALL 12 lifts are open. |
Snowfall in the last 24 hours: | 4 cm / 1.6 inches |
Snowfall in the last # of Days: | 23 cm / 9.1 inches in the last 7 days |
Snow Base: | 119 cm / 46.9 inches (Mid Mountain) |
# of Runs Open: | 90 |
# of Lifts Operating: | 12 / 12 |
Snow Phone: | (403) 760-7669 |